ASME CLASS 150
CAST STEEL SWING CHECK VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC 4″& UNDER | *A105 | *SFVC2A |
DISC 6″& OVER | *A216 WCB | *SCPH2 |
HINGE | A216 WCB | SCPH2 |
HINGE PIN | A276 410⁄420 | SUS403 |
COVER | A216 WCB | SCPH2 |
COVER BOLT | A193 B7 | SNB7 |
COVER BOLT NUT | A194 2H | S45C |
COVER GASKET | SPIRAL WOUND GRAPHOIL | |
KNOCK PIN | A276 304 | SUS304 |
DISC NUT | A276 410⁄420 | SUS403 |
DISC WASHER | A276 410⁄420 | SUS403 |
PLUG | A276 410⁄420 | SUS403 |
NAME PLATE | B209M | ALP |
PLUG GASKET | A576 | MILD STEEL |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Stem of valves 6 inch and over are non-rotating type
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Weight Approx.(kg) | ||
R.F. | B.W. | ||||
L1 | L3 | H | R.F. | B.W. | |
2″ | 203 | 203 | 163 | 20 | 16 |
2 1⁄2″ | 216 | 216 | 180 | 26 | 23 |
3″ | 241 | 241 | 190 | 35 | 30 |
4″ | 292 | 292 | 220 | 55 | 47 |
6″ | 356 | 356 | 300 | 87 | 74 |
8″ | 495 | 495 | 335 | 150 | 119 |
10″ | 622 | 622 | 389 | 279 | 195 |
12″ | 698 | 698 | 435 | 380 | 270 |
14″ | 787 | 787 | 511 | 475 | 400 |
16″ | 864 | 864 | 540 | 575 | 467 |
18″ | 978 | 978 | 599 | 770 | 655 |
20″ | 978 | 978 | 614 | 820 | 800 |
24″ | 1295 | 1295 | 817 | 1383 | 1280 |
26″ | 1295 | 1295 | 870 | ||
28″ | 1448 | 1448 | 950 | ||
30″ | 1524 | 1524 | 1000 |
ASME CLASS 300
CAST STEEL SWING CHECK VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC 4″& UNDER | *A105 | *SFVC2A |
DISC 6″& OVER | *A216 WCB | *SCPH2 |
HINGE | A216 WCB | SCPH2 |
HINGE PIN | A276 410⁄420 | SUS403 |
COVER | A216 WCB | SCPH2 |
COVER BOLT | A193 B7 | SNB7 |
COVER BOLT NUT | A194 2H | S45C |
COVER GASKET | SPIRAL WOUND GRAPHOIL | |
KNOCK PIN | A276 304 | SUS304 |
DISC NUT | A276 410⁄420 | SUS403 |
DISC WASHER | A276 410⁄420 | SUS403 |
PLUG | A276 410⁄420 | SUS403 |
NAME PLATE | B209M | ALP |
PLUG GASKET | A576 | MILD STEEL |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Stem of valves 6 inch and over are non-rotating type
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Weight Approx.(kg) | ||||
R.F. | R.J. | B.W. | |||||
L1 | L2 | L3 | H | R.F. | R.J. | B.W. | |
2″ | 267 | 283 | 267 | 181 | 30 | 30 | 26 |
2 1⁄2″ | 292 | 308 | 292 | 202 | 49 | 49 | 39 |
3″ | 318 | 333 | 318 | 219 | 54 | 54 | 50 |
4″ | 356 | 371 | 356 | 282 | 76.5 | 76.5 | 60 |
6″ | 444 | 460 | 444 | 332 | 143 | 143 | 120 |
8″ | 533 | 549 | 533 | 391 | 220 | 220 | 195 |
10″ | 622 | 638 | 622 | 427 | 343 | 343 | 290 |
12″ | 711 | 727 | 711 | 481 | 468 | 468 | 350 |
14″ | 838 | 854 | 838 | 513 | 665 | 665 | 565 |
16″ | 864 | 879 | 864 | 655 | 840 | 840 | 715 |
18″ | 978 | 994 | 978 | 679 | 1095 | 1095 | 930 |
20″ | 1016 | 1035 | 1016 | 703 | 1283 | 1283 | 1100 |
24″ | 1346 | 1368 | 1346 | 843 | 2200 | 2200 | 1870 |
ASME CLASS 600
CAST STEEL SWING CHECK VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC 4″& UNDER | *A105 | *SFVC2A |
DISC 6″& OVER | *A216 WCB | *SCPH2 |
HINGE | A216 WCB | SCPH2 |
HINGE PIN | A276 410⁄420 | SUS403 |
COVER | A216 WCB | SCPH2 |
COVER BOLT | A193 B7 | SNB7 |
COVER BOLT NUT | A194 2H | S45C |
COVER GASKET | SPIRAL WOUND GRAPHOIL | |
KNOCK PIN | A276 304 | SUS304 |
DISC NUT | A276 410⁄420 | SUS403 |
DISC WASHER | A276 410⁄420 | SUS403 |
PLUG | A276 410⁄420 | SUS403 |
NAME PLATE | B209M | ALP |
PLUG GASKET | A576 | MILD STEEL |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Stem of valves 6 inch and over are non-rotating type
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Weight Approx.(kg) | ||||
R.F. | R.J. | B.W. | |||||
L1 | L2 | L3 | H | R.F. | R.J. | B.W. | |
2″ | 292 | 295 | 292 | 181 | 38 | 45 | 34 |
2 1⁄2″ | 330 | 333 | 330 | 202 | 55 | 55 | 42 |
3″ | 356 | 359 | 356 | 219 | 63 | 64 | 50 |
4″ | 432 | 435 | 432 | 282 | 116 | 116 | 85 |
6″ | 559 | 565 | 559 | 332 | 212 | 201 | 167 |
8″ | 660 | 664 | 660 | 391 | 310 | 369 | 281 |
10″ | 787 | 791 | 787 | 427 | 590 | 590 | 430 |
12″ | 838 | 841 | 838 | 481 | 800 | 800 | 620 |
14″ | 889 | 892 | 889 | 513 | 1110 | 1110 | 940 |
16″ | 991 | 994 | 991 | 655 | 1500 | 1500 | 1250 |
18″ | 1092 | 1095 | 1092 | 679 | 2000 | 2000 | 1700 |
20″ | 1194 | 1200 | 1194 | 703 | 2600 | 2600 | 2200 |