ASME CLASS 150
CAST STEEL GLOBE VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC | *A276 420 | SUS420J2 |
STEM | A182 F6a | SUS403 |
BONNET GASKET | SPIRAL WOUND GRAPHOIL | |
BONNET | A216 WCB | SCPH2 |
BONNET BOLT | A193 B7 | SNB7 |
BONNET BOLT NUT | A194 2H | S45C |
BONNET BUSH | A276 420 | SUS420J2 |
GLAND PACKING | FLEXIBLE GRAPHITE | |
GLAND | A276 420 | SUS420J2 |
GLAND FLANGE | A105 | SFVC2A |
GLAND EYE BOLT | A193 B7 | SNB7 |
GL. EYE BOLT NUT | A194 2H | S45C |
YOKE SLEEVE | A439 D2 | FCDA NiCr |
HAND WHEEL | A536 | FCD450 |
LOCK NUT | A36 | SS400 |
NAME PLATE | B209M | ALP |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Stem of valves 10 inch and over are non-rotating type
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Diam. of Handwheel(mm) | Weight Approx.(kg) | |||
R.F. | B.W. | OPEN | Close | ||||
L1 | L3 | Ho | Hc | W | R.F. | B.W. | |
2″ | 203 | 203 | 338 | 320 | 200 | 20.5 | 19 |
2 1⁄2″ | 216 | 216 | 347 | 325 | 200 | 33.0 | 30 |
3″ | 241 | 241 | 388 | 362 | 250 | 34.5 | 33 |
4″ | 292 | 292 | 424 | 389 | 280 | 52 | 49 |
6″ | 406 | 406 | 485 | 438 | 355 | 94 | 90 |
8″ | 495 | 495 | 598 | 598 | 450 | 150 | 173 |
10″ | 622 | 622 | 698 | 623 | 450 | 305 | 275 |
12″ | 698 | 698 | 837 | 752 | 560 | 476 | 430 |
14″ | 787 | 787 | 1031 | 926 | 685 | 620 | 560 |
16″ | 914 | 914 | 1121 | 1101 | 685 | 766 | 690 |
18″ | 978 | 978 | 1200 | 1200 | 610 | 1000 | 690 |
20″ | 978 | 978 | 1250 | 1250 | 610 | 1300 | 1170 |
ASME CLASS 300
CAST STEEL GLOBE VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC STEM RING | *A276 420 | SUS420J2 |
DISC | *A276 420 | SUS420J2 |
STEM | A182 F6a | SUS403 |
BONNET GASKET | SPIRAL WOUND GRAPHOIL | |
BONNET | A216 WCB | SCPH2 |
BONNET BOLT | A193 B7 | SNB7 |
BONNET BOLT NUT | A194 2H | S45C |
BONNET BUSH | A276 420 | SUS420J2 |
LANTERN RING | A276 420 | SUS420J2 |
GLAND PACKING | FLEXIBLE GRAPHITE | |
GLAND | A276 420 | SUS420J2 |
GLAND FLANGE | A105 | SFVC2A |
GLAND EYE BOLT | A193 B7 | SNB7 |
GL. EYE BOLT NUT | A194 2H | S45C |
YOKE BUSH | A439 D2 | FCDA NiCr |
HAND WHEEL | A536 | FCD450 |
LOCK NUT | A36 | SS400 |
NAME PLATE | B209M | ALP |
*BODY SEAT RING : STELLITE FACE
*DISC : 12 INCH AND OVER ARE WCB WITH/13Cr FACE
*DISC : 12 INCH AND OVER ARE WCB WITH/13Cr FACE
Note:
- Stem of valves 10 inch and over are non-rotating type
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Diam. of Handwheel(mm) | Weight Approx.(kg) | |||||
R.F. | R.J. | B.W. | OPEN | Close | |||||
L1 | L2 | L3 | Ho | Hc | W | R.F. | R.J. | B.W. | |
2″ | 267 | 283 | 267 | 380 | 362 | 200 | 25.5 | 28 | 24 |
2 1⁄2″ | 292 | 308 | 292 | 416 | 394 | 250 | 47 | 53 | 45 |
3″ | 318 | 333 | 318 | 444 | 418 | 280 | 51 | 57 | 49 |
4″ | 356 | 371 | 356 | 525 | 490 | 355 | 84 | 91 | 78 |
6″ | 444 | 460 | 444 | 668 | 621 | 450 | 148 | 187 | 160 |
8″ | 559 | 575 | 559 | 830 | 770 | 560 | 230 | 332 | 285 |
10″ | 622 | 638 | 622 | 992 | 920 | 610 | 450 | 500 | 428 |
12″ | 711 | 727 | 711 | 1136 | 1045 | 685 | 650 | 714 | 610 |
14″ | 800 | 816 | 800 | 1298 | 1298 | 610 | 940 | 987 | 846 |
16″ | 940 | 956 | 940 | 1400 | 1400 | 610 | 1280 | 1344 | 1150 |
ASME CLASS 600
CAST STEEL GLOBE VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC STEM RING | *A276 420 | SUS420J2 |
DISC | *A276 420 | SUS420J2 |
STEM | A182 F6a | SUS403 |
BONNET GASKET | SPIRAL WOUND GRAPHOIL | |
BONNET | A216 WCB | SCPH2 |
BONNET BOLT | A193 B7 | SNB7 |
BONNET BOLT NUT | A194 2H | S45C |
BONNET BUSH | A276 420 | SUS420J2 |
LANTERN RING | A276 420 | SUS420J2 |
GLAND PACKING | FLEXIBLE GRAPHITE | |
GLAND | A276 420 | SUS420J2 |
GLAND FLANGE | A105 | SFVC2A |
GLAND EYE BOLT | A193 B7 | SNB7 |
GL. EYE BOLT NUT | A194 2H | S45C |
YOKE BUSH | A439 D2 | FCDA NiCr |
HAND WHEEL | A536 | FCD450 |
LOCK NUT | A36 | SS400 |
NAME PLATE | B209M | ALP |
*BODY SEAT RING : STELLITE FACE
*DISC : 8 INCH AND OVER ARE WCB WITH/13Cr FACE
*DISC : 8 INCH AND OVER ARE WCB WITH/13Cr FACE
Note:
- Stem of valves 8 inch and over are non-rotating type
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Diam. of Handwheel(mm) | Weight Approx.(kg) | |||||
R.F. | R.J. | B.W. | OPEN | Close | |||||
L1 | L2 | L3 | Ho | Hc | W | R.F. | R.J. | B.W. | |
2″ | 292 | 295 | 292 | 493 | 435 | 280 | 45 | 45.5 | 36 |
2 1⁄2″ | 330 | 333 | 330 | 469 | 435 | 280 | 60 | 65 | 47 |
3″ | 356 | 359 | 356 | 630 | 589 | 355 | 83 | 83 | 58 |
4″ | 432 | 435 | 432 | 704 | 654 | 450 | 150 | 155 | 114 |
6″ | 559 | 562 | 559 | 852 | 792 | 560 | 327 | 327 | 258 |
8″ | 660 | 664 | 660 | 1072 | 997 | 685 | 552 | 520 | 460 |
10″ | 787 | 791 | 787 | 1100 | 1000 | 760 | 910 | 910 | 720 |
12″ | 838 | 841 | 838 | 1300 | 1300 | 610 | 1150 | 1150 | 850 |
14″ | 889 | 892 | 889 | 1400 | 1400 | 610 | 1600 | 1600 | 1400 |
16″ | 991 | 994 | 991 | 1500 | 1500 | 610 | 2160 | 2160 | 1900 |