150LB、300LB(10K、20K)
TWIN PACK FORGED STEEL FLANGED ENDS GLOBE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | S25C | A105 |
2 | BODY SEAT | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | STEM | SUS403 | 13%Cr S.S |
5 | GASKET | ||
6 | BONNET | S25C | A105 |
7 | STUD BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | GLAND PACKING | ||
10 | GLAND | SUS420J2 | 13%Cr S.S |
11 | GLAND FLANGE | SCPH2 | CARBON STEEL |
12 | GLAND EYE BOLT | SNB7 | A193-B7 |
13 | NUT | S45C | A194-2H |
14 | SPLIT PIN | SWRM3 | CARBON STEEL |
15 | YOKE | SCPH2 | CARBON STEEL |
16 | YOKE BUSH | NiBC | Ni-Cu ALLOY |
17 | SET SCREW | SUS304 | 304 S.S |
18 | HAND WHEEL | FCD45 | DUCTILE IRON |
19 | NAME PLATE | AL.P | ALUMINIUM |
20 | WASHER | SS41 | CARBON STEEL |
21 | LOCK NUT | SS41 | CARBON STEEL |
22 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
23 | CLAMPING DEVICE | SUS420J2 | 13%Cr S.S |
24 | KNOCK PIN | SUS304 | 304 S.S |
WEIGHT AND DIMENSIONS
150Lb(10K) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 150Lb | 10K | |
1/2" | 16 | 140 | 270 | 7.4 | 7.6 |
3/4" | 21 | 152 | 270 | 7.6 | 7.8 |
1" | 26 | 178 | 294 | 8.7 | 8.8 |
1 1/2" | 38 | 190 | 323 | 17.6 | 18.0 |
300Lb(20k) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 300Lb | 20K | |
1/2" | 16 | 152 | 270 | 7.8 | 7.8 |
3/4" | 21 | 178 | 270 | 8.0 | 8.0 |
1" | 26 | 203 | 294 | 9.0 | 9.0 |
1 1/2" | 38 | 229 | 323 | 18.0 | 18.0 |
300LB、600LB(20K、40K)
TWIN PACK FORGED STEEL SOCKET WELDING ENDS/SCREWED ENDS GLOVE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | S25C | A105 |
2 | BODY SEAT | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | STEM | SUS403 | 13%Cr S.S |
5 | GASKET | ||
6 | BONNET | S25C | A105 |
7 | STUD BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | GLAND PACKING | ||
10 | GLAND | SUS420J2 | 13%Cr S.S |
11 | GLAND FLANGE | SCPH2 | CARBON STEEL |
12 | GLAND EYE BOLT | SNB7 | A193-B7 |
13 | NUT | S45C | A194-2H |
14 | SPLIT PIN | SWRM3 | CARBON STEEL |
15 | YOKE | SCPH2 | CARBON STEEL |
16 | YOKE BUSH | NiBC | Ni-Cu ALLOY |
17 | SET SCREW | SUS304 | 304 S.S |
18 | HAND WHEEL | FCD45 | DUCTILE IRON |
19 | NAME PLATE | AL.P | ALUMINIUM |
20 | WASHER | SS41 | CARBON STEEL |
21 | LOCK NUT | SS41 | CARBON STEEL |
22 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
23 | CLAMPING DEVICE | SUS420J2 | 13%Cr S.S |
24 | KNOCK PIN | SUS304 | 304 S.S |
WEIGHT AND DIMENSIONS
SOCKET WELDING ENDS(SW) 300Lb(20K) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | g | e | H | ||
1/2" | 92 | 22.2 | 9.6 | 270 | 5.0 |
3/4" | 92 | 27.7 | 12.7 | 270 | 5.5 |
1" | 111 | 34.5 | 12.7 | 294 | 7.2 |
1 1/2" | 152 | 49.1 | 12.7 | 323 | 13.0 |
SOCKET WELDING ENDS(SW) 600Lb(40k) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | g | e | H | ||
1/2" | 92 | 22.2 | 9.6 | 270 | 5.0 |
3/4" | 111 | 27.7 | 12.7 | 270 | 7.0 |
1" | 127 | 34.5 | 12.7 | 294 | 10.0 |
1 1/2" | 171 | 49.1 | 12.7 | 323 | 16.0 |
SCREWED ENDS(S) 300Lb(20K) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
L | d1 | S | H | ||
1/2" | 92 | PT1/2 | 12 | 270 | 5.0 |
3/4" | 92 | PT3/4 | 14 | 270 | 5.5 |
1" | 111 | PT1 | 16 | 294 | 7.2 |
1 1/2" | 152 | PT1 1/2 | 18 | 323 | 13.0 |
SCREWED ENDS(S) 600Lb(40k) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
L | d1 | S | H | ||
1/2" | 92 | PT1/2 | 12 | 270 | 5.0 |
3/4" | 111 | PT3/4 | 14 | 270 | 7.0 |
1" | 127 | PT1 | 16 | 294 | 10.0 |
1 1/2" | 171 | PT1 1/2 | 18 | 323 | 16.0 |
150LB(10K)
TWIN PACK CAST STEEL FLANGED ENDS GLOBE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | SCPH2 | A216-WCB |
2 | BODY SEAT RING | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | DISC NUT | SUS403 | 13%Cr S.S |
5 | STEM | SUS403 | 13%Cr S.S |
6 | BONNET | SCPH2 | A216-WCB |
7 | BONNET BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | GASKET | ||
10 | BONNET BUSH | SUS420J2 | 13%Cr S.S |
11 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
12 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
13 | GLAND PACKING | ||
14 | GLAND | SUS420J2 | 13%Cr S.S |
15 | GLAND FLANGE | S25C | CARBON STEEL |
16 | EYE BOLT | S25C | CARBON STEEL |
17 | NUT | S20C | CARBON STEEL |
18 | PIN | SUS304 | 13%Cr S.S |
19 | WASHER | SS41 | CARBON STEEL |
20 | SPLIT PIN | SWRM3 | CARBON STEEL |
21 | YOKE BUSH | NiBC | Ni-Cu ALLOY |
22 | SET SCREW | SUS304 | 304 S.S |
23 | HAND WHEEL | FCD45 | DUCTILE IRON |
24 | WASHER | SS41 | CARBON STEEL |
25 | LOCK NUT | SS41 | CARBON STEEL |
26 | NAME PLATE | ALP | ALUMINIUM |
27 | CLUNCH | SUS420J2 | 13%Cr S.S |
28 | KNOCK PIN | SUS304 | 304 S.S |
WEIGHT AND DIMENSIONS
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 150Lb | 10K | |
2" | 51 | 203 | 400 | 27.0 | 27.2 |
2 1/2" | 64 | 216 | 425 | 36.0 | 35.8 |
3" | 76 | 241 | 455 | 41.0 | 40.5 |
4" | 102 | 292 | 509 | 65.0 | 62.5 |
6" | 152 | 406 | 598 | 115.0 | 115.2 |
8" | 203 | 495 | 719 | 200.0 | 197.0 |
10" | 254 | 622 | 1040 | 315.0 | 313.2 |
12" | 305 | 698 | 1201 | 495.0 | 481.0 |
300LB(20K)
TWIN PACK CAST STEEL FLANGED ENDS GLOBE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | SCPH2 | A216-WCB |
2 | BODY SEAT RING | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | DISC NUT | SUS403 | 13%Cr S.S |
5 | STEM | SUS403 | 13%Cr S.S |
6 | BONNET | SCPH2 | A216-WCB |
7 | BONNET BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | GASKET | ||
10 | BONNET BUSH | SUS420J2 | 13%Cr S.S |
11 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
12 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
13 | GLAND PACKING | ||
14 | GLAND | SUS420J2 | 13%Cr S.S |
15 | GLAND FLANGE | S25C | CARBON STEEL |
16 | EYE BOLT | S25C | CARBON STEEL |
17 | NUT | S20C | CARBON STEEL |
18 | PIN | SUS304 | 13%Cr S.S |
19 | WASHER | SS41 | CARBON STEEL |
20 | SPLIT PIN | SWRM3 | CARBON STEEL |
21 | YOKE BUSH | NiBC | Ni-Cu ALLOY |
22 | SET SCREW | SUS304 | 304 S.S |
23 | HAND WHEEL | FCD45 | DUCTILE IRON |
24 | WASHER | SS41 | CARBON STEEL |
25 | LOCK NUT | SS41 | CARBON STEEL |
26 | NAME PLATE | ALP | ALUMINIUM |
27 | CLUNCH | SUS420J2 | 13%Cr S.S |
28 | KNOCK PIN | SUS304 | 304 S.S |
WEIGHT AND DIMENSIONS
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 300Lb | 20K | |
1 1/2" | 38 | 229 | 376 | 29.0 | 28.5 |
2" | 51 | 267 | 397 | 36.0 | 35.0 |
2 1/2" | 64 | 292 | 438 | 59.0 | 58.0 |
3" | 76 | 318 | 464 | 70.0 | 69.0 |
4" | 102 | 356 | 565 | 103.0 | 98.0 |
6" | 152 | 444 | 717 | 208.0 | 205.0 |
8" | 203 | 559 | 812 | 330.0 | 319.0 |
10" | 254 | 622 | 1015 | 495.0 | 488.0 |
12" | 305 | 711 | 1100 | 710.0 | 686.0 |
600LB(30K)
TWIN PACK CAST STEEL FLANGED ENDS GLOBE VALVES
MATERIAL
No. | NAME OF PART | MATERIALS | REMARK |
1 | BODY | A216-WCB | 13Cr FACE |
2 | |||
3 | DISC | A182-F6a | |
4 | DISC STEM RING | A182-F6a | |
5 | STEM | A182-F6a | HARD-Cr,PLATED |
6 | BONNET | A216-WCB | |
7 | BONNET BOLT | A193-B7 | |
8 | BONNET BOLT NUT | A194-2H | |
9 | BONNET GASKET | SPIRAL-WOUND STAINLESS,GRAFOIL FILLED(V#6590) | |
10 | GLAND PACKING | GRAPHAITE&CARBON FIBER,PACKING(P#6527+P#6610) | |
11 | PACKING WASHER | A182-F6a | |
12 | GLAND | A182-F6a | |
13 | GLAND FLANGE | A105 | |
14 | GLAND EYE BOLT | A193-B7 | |
15 | GLAND EYE BOLT NUT | A194-2H | |
16 | EYE BOLT PIN | 13%Cr STEEL | |
17 | EYE BOLT PIN WASHER | CARBON STEEL | |
18 | COTTER PIN | MILD STEEL | |
19 | |||
20 | SET SCREW | TYPE304 | |
21 | BUSHING | AL-BLONZE | |
22 | HAND WHEEL | DUCTILE IRON | |
23 | WASHER | CARBON STEEL | |
24 | LOCK NUT | CARBON STEEL | |
25 | |||
26 | |||
27 | BONNET BUSH | A182-F6a | |
28 | PACKING WASHER | A182-F6a | |
29 | GRAND PACKING | CARBON FIBER,PAKING(P#6527) | |
30 | STOPPER | CARBON STEEL | |
31 | KNOCK PIN | TYPE304 | |
32 | NAME PLATE | ALUMINUM |
WEIGHT AND DIMENSIONS(mm)
SIZE | L | b | t | D | g | C | N-d |
1 1/2" | 241 | 38 | 22.4 | 15 | 73 | 114.5 | 4-22 |
2" | 292 | 51 | 25.4 | 165 | 92 | 127.0 | 8-19 |
2 1/2" | 330 | 64 | 28.5 | 190 | 105 | 149.0 | 8-22 |
3" | 356 | 76 | 31.8 | 210 | 127 | 168.0 | 8-22 |
SIZE | H | W | Q'TY | |
SHUT | OPEN | |||
1 1/2" | 420 | 439 | 250 | |
2" | 433 | 461 | 280 | |
2 1/2" | 437 | 471 | 280 | |
3" | 596 | 637 | 355 |
300LB(20K)
Yellow TWIN PACK VALVES FORGED STEEL FLANGED ENDS
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | S25C | CARBON STEEL |
2 | BODY SEAT RING | R-MONEL | CARBON STEEL |
3 | DISC | SUS316 | 316 S.S |
4 | STEM | SUS304 | 304 S.S |
5 | BONNET BUSH | SUS304 | 304 S.S |
6 | BONNET | S25C | CARBON STEEL |
7 | YOKE | SCPH2 | CARBON STEEL |
8 | BONNET GASKET | PILLER #4400 | |
9 | BONNET BOLT | SUS304 | 304 S.S |
10 | BONNET BOLT NUT | SUS304 | 304 S.S |
11 | GLAND PACKING | PILLER #4460 | |
12 | GLAND PACKING | PILLER #4533+#4513 | |
13 | PACKING WASHER | SUS304 | 304 S.S |
14 | GLAND | SUS304 | 304 S.S |
15 | GLAND FLANGE | SUS403 | 13%Cr S.S |
16 | GLAND EYE BOLT | SUS304 | 304 S.S |
17 | GLAND EYE BOLT NUT | SUS304 | 304 S.S |
18 | COTTER PIN | SUS304 | 304 S.S |
19 | YOKE SLEEVE | Ni-RESIST | A439-D2 |
20 | SLEEVE WASHER | SUS304 | 304 S.S |
21 | HAND WHEEL | FCD45 | DUCTILE IRON |
22 | LOCK NUT | S25C | CARBON STEEL |
23 | SET BOLT | SUS304 | 304 S.S |
24 | NAME PLATE | SUS304 | 304 S.S |
25 | SET BOLT | SUS304 | 304 S.S |
26 | FLANG | S25C | CARBON STEEL |
27 | KNOCK PIN | SUS304 | 304 S.S |
28 | STOPPER | SUS304 | CARBON STEEL |
WEIGHT AND DIMENSIONS(mm)
SIZE | L | b | t | D | C | N-d |
1/2" | 140 | 15 | 14 | 95 | 70 | 4-15 |
3/4" | 160 | 20 | 16 | 100 | 75 | 4-15 |
1" | 180 | 25 | 16 | 125 | 90 | 4-19 |
1 1/2" | 240 | 40 | 18 | 140 | 105 | 4-19 |
SIZE | U | R | H OPEN SHUT(APROX) | D1 |
1/2" | 32 | 42 | 294 / 283 | 140 |
3/4" | 38 | 50 | 294 / 283 | 140 |
1" | 45 | 60 | 324 / 314 | 160 |
1 1/2" | 60 | 75 | 359 / 340 | 180 |
300LB(20K)
Yellow TWIN PACK VALVES CAST STEEL FLANGED ENDS
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | SCPH2S25C | A216-WCB |
2 | BODY SEAT RING | R-MONEL | R-MONEL |
3 | DISC | SUS316 | 316 S.S |
4 | DISC STEM RING | SUS304 | 304 S.S |
5 | STEM | SUS304 | 304 S.S |
6 | CLUTCH | SUS304 | 304 S.S |
7 | BONNET BUSH | SUS304 | 304 S.S |
8 | BONNET | SCPH2 | A216-WCB |
9 | BONNET GASKET | PILLER #4400 | |
10 | BONNET BOLT | SUS304 | 304 S.S |
11 | BONNET BOLT NUT | SUS304 | 304 S.S |
12 | PACKING WASHER | SUS304 | 304 S.S |
13 | GLAND PACKING | PILLER #4260 | |
14 | PACKING WASHER | SUS304 | 304 S.S |
15 | GLAND PACKING | PILLER #4533+#4513 | |
16 | GLAND | SUS304 | 304 S.S |
17 | GLAND FLANGE | SUS403 | 13%Cr S.S |
18 | EYE BOLT | SUS304 | 304 S.S |
19 | EYE BOLT NUT | SUS304 | 304 S.S |
20 | EYE BOLT PIN | SUS304 | 304 S.S |
21 | YOKE SLEEVE | Ni-RESIST | A439-D2 |
22 | SLEEVE NUT | SUS304 | CARBON STEEL |
23 | HAND WHEEL | FCD45 | DUCTILE IRON |
24 | NAME PLATE | SUS304 | 304 S.S |
25 | LOCK NUT | SS41 | CARBON STEEL |
26 | SET SCREW | SUS304 | 304 S.S |
27 | LOCK PIN | SUS304 | 304 S.S |
28 | BONNET COLLAR | SUS304 | 304 S.S |
29 | SET BOLT | SUS304 | 304 S.S |
30 | STOPPER | SS41 | CARBON STEEL |
※SURFACE TREATMENT |
WEIGHT AND DIMENSIONS(mm)
SIZE | L | b | t | D | C | N-d |
2" | 300 | 51 | 18 | 155 | 120 | 8-19 |
3" | 310 | 76 | 22 | 200 | 160 | 8-23 |
4" | 350 | 102 | 24 | 225 | 185 | 8-23 |
5" | 400 | 127 | 26 | 270 | 225 | 8-25 |
6" | 440 | 152 | 28 | 305 | 260 | 8-25 |
SIZE | U | R | H OPEN SHUT(APROX) | D1 |
2" | 70 | 90 | 404 / 385 | 200 |
3" | 100 | 120 | 487 / 462 | 300 |
4" | 125 | 145 | 595 / 560 | 355 |
5" | 150 | 175 | 695 / 655 | 400 |
6" | 190 | 215 | 750 / 700 | 500 |