150LB、300LB(10K、20K)
TWIN PACK FORGED STEEL FLANGED ENDS GATE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | S25C | A105 |
2 | BODY SEAT | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | STEM | SUS403 | 13%Cr S.S |
5 | GASKET | ||
6 | BONNET | S25C | A105 |
7 | STUD BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | GLAND PACKING | ||
10 | GLAND | SUS420J2 | 13%Cr S.S |
11 | GLAND FLANGE | SCPH2 | CARBON STEEL |
12 | GLAND EYE BOLT | SNB7 | A193-B7 |
13 | NUT | S45C | A194-2H |
14 | SPLIT PIN | SWRM3 | CARBON STEEL |
15 | YOKE | SCPH2 | CARBON STEEL |
16 | YOKE BUSH | NiBC | Ni-Cu ALLOY |
17 | SET SCREW | SUS304 | 304 S.S |
18 | HAND WHEEL | FCD45 | DUCTILE IRON |
19 | NAME PLATE | AL.P | ALUMINIUM |
20 | WASHER | SS41 | CARBON STEEL |
21 | LOCK NUT | SS41 | CARBON STEEL |
22 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
23 | CLAMPING DEVICE | SUS420J2 | 13%Cr S.S |
24 | KNOCK PIN | SUS304 | 304 S.S |
WEIGHT AND DIMENSIONS
150Lb(10K) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 150Lb | 10K | |
1/2" | 16 | 140 | 280 | 7.4 | 7.6 |
3/4" | 21 | 152 | 280 | 7.6 | 7.8 |
1" | 26 | 178 | 308 | 9.1 | 9.3 |
1 1/2" | 38 | 190 | 374 | 18.0 | 18.1 |
300Lb(20k) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 150Lb | 20K | |
1/2" | 16 | 140 | 280 | 7.8 | 7.8 |
3/4" | 21 | 152 | 280 | 8.0 | 8.0 |
1" | 26 | 162 | 308 | 9.5 | 9.1 |
1 1/2" | 38 | 190 | 374 | 18.5 | 18.2 |
300LB、600LB(20K、40K)
TWIN PACK FORGED STEEL SOCKET WELDING ENDS/SCREWED ENDS GATE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | S25C | A105 |
2 | BODY SEAT | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | STEM | SUS403 | 13%Cr S.S |
5 | GASKET | ||
6 | BONNET | S25C | A105 |
7 | STUD BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | GLAND PACKING | ||
10 | GLAND | SUS420J2 | 13%Cr S.S |
11 | GLAND FLANGE | SCPH2 | CARBON STEEL |
12 | GLAND EYE BOLT | SNB7 | A193-B7 |
13 | NUT | S45C | A194-2H |
14 | SPLIT PIN | SWRM3 | CARBON STEEL |
15 | YOKE | SCPH2 | CARBON STEEL |
16 | YOKE BUSH | NiBC | Ni-Cu ALLOY |
17 | SET SCREW | SUS304 | 304 S.S |
18 | HAND WHEEL | FCD45 | DUCTILE IRON |
19 | NAME PLATE | AL.P | ALUMINIUM |
20 | WASHER | SS41 | CARBON STEEL |
21 | LOCK NUT | SS41 | CARBON STEEL |
22 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
23 | CLAMPING DEVICE | SUS420J2 | 13%Cr S.S |
24 | KNOCK PIN | SUS304 | 304 S.S |
WEIGHT AND DIMENSIONS
SOCKET WELDING ENDS(SW) 300Lb(20K) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
L | g | e | H | ||
1/2" | 79 | 22.2 | 9.6 | 280 | 5.3 |
3/4" | 92 | 27.7 | 12.7 | 280 | 5.5 |
1" | 111 | 34.5 | 12.7 | 308 | 7.2 |
1 1/2" | 152 | 49.1 | 12.7 | 374 | 13.0 |
SOCKET WELDING ENDS(SW) 600Lb(40k) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
L | g | e | H | ||
1/2" | 92 | 22.2 | 9.6 | 280 | 5.5 |
3/4" | 111 | 27.7 | 12.7 | 308 | 7.2 |
1" | 127 | 34.5 | 12.7 | 340 | 10.4 |
1 1/2" | 171 | 49.1 | 12.7 | 395 | 16.9 |
SCREWED ENDS(S) 300Lb(20K) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
L | d1 | S | H | ||
1/2" | 79 | PT1/2 | 12 | 280 | 5.3 |
3/4" | 92 | PT3/4 | 14 | 280 | 5.5 |
1" | 111 | PT1 | 16 | 308 | 7.2 |
1 1/2" | 152 | PT1 1/2 | 18 | 374 | 13.0 |
SCREWED ENDS(S) 600Lb(40k) | |||||
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
L | d1 | S | H | ||
1/2" | 92 | PT1/2 | 12 | 280 | 5.5 |
3/4" | 111 | PT3/4 | 14 | 308 | 7.2 |
1" | 127 | PT1 | 16 | 340 | 10.4 |
1 1/2" | 171 | PT1 1/2 | 18 | 395 | 16.9 |
150LB(10K)
TWIN PACK CAST STEEL FLANGED ENDS GATE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | SCPH2 | A216-WCB |
2 | BODY SEAT RING | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | STEM | SUS403 | 13%Cr S.S |
5 | GASKET | ||
6 | BONNET | SCPH2 | A216-WCB |
7 | BONNET BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | BONNET BUSH | SUS420J2 | 13%Cr S.S |
10 | GLAND PACKING | ||
11 | GLAND | SUS420J2 | 13%Cr S.S |
12 | GLAND FLANGE | S25C | CARBON STEEL |
13 | GLAND EYE BOLT | S25C | CARBON STEEL |
14 | NUT | S25C | CARBON STEEL |
15 | YOKE SLEEVE | NiBC | Ni-Cu ALLOY |
16 | SLEEVE RETAINING NUT | S25C | CARBON STEEL |
17 | HAND WHEEL | FCD45 | DUCTILE IRON |
18 | LOCK NUT | SS41 | CARBON STEEL |
19 | NAME PLATE | AL.P | ALUMINIUM |
20 | SET SCREW | SUS304 | 304 S.S |
21 | YOKE | SCPH2 | A216-WCB |
22 | YOKE RETAINING NUT | S25C | CARBON STEEL |
23 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
24 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
25 | CLUNCH | SUS420J2 | 13%Cr S.S |
26 | KNOCK PIN | SUS304 | 304 S.S |
27 | STOPPER | SS41 | CARBON STEEL |
28 | KNOCK PIN | SUS304 | 304 S.S |
29 | LOCK NUT | SS41 | CARBON STEEL |
30 | BALL-BEARING |
WEIGHT AND DIMENSIONS
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 150Lb | 10K | |
2" | 51 | 178 | 552 | 23.5 | 23.7 |
2 1/2" | 64 | 190 | 630 | 27.0 | 26.8 |
3" | 76 | 203 | 673 | 33.0 | 32.5 |
4" | 102 | 229 | 777 | 49.0 | 46.5 |
6" | 152 | 267 | 1049 | 90.0 | 90.2 |
8" | 203 | 292 | 1280 | 135.0 | 132.0 |
10" | 254 | 330 | 1538 | 208.0 | 206.0 |
12" | 305 | 356 | 1755 | 285.0 | 271.0 |
14" | 337 | 381 | 1876 | 385.0 | 366.0 |
16" | 387 | 406 | 2091 | 505.0 | 486.0 |
300LB(20K)
TWIN PACK CAST STEEL FLANGED ENDS GATE VALVES
MATERIAL
No. | NAME OF PART | JIS | ASTEM |
1 | BODY | SCPH2 | A216-WCB |
2 | BODY SEAT RING | S25C | CARBON STEEL |
3 | DISC | S25C | CARBON STEEL |
4 | STEM | SUS403 | 13%Cr S.S |
5 | GASKET | ||
6 | BONNET | SCPH2 | A216-WCB |
7 | BONNET BOLT | SNB7 | A193-B7 |
8 | NUT | S45C | A194-2H |
9 | BONNET BUSH | SUS420J2 | 13%Cr S.S |
10 | GLAND PACKING | ||
11 | GLAND | SUS420J2 | 13%Cr S.S |
12 | GLAND FLANGE | S25C | CARBON STEEL |
13 | GLAND EYE BOLT | S25C | CARBON STEEL |
14 | NUT | S25C | CARBON STEEL |
15 | YOKE SLEEVE | NiBC | Ni-Cu ALLOY |
16 | SLEEVE RETAINING NUT | S25C | CARBON STEEL |
17 | HAND WHEEL | FCD45 | DUCTILE IRON |
18 | LOCK NUT | SS41 | CARBON STEEL |
19 | NAME PLATE | AL.P | ALUMINIUM |
20 | SET SCREW | SUS304 | 304 S.S |
21 | YOKE | SCPH2 | A216-WCB |
22 | YOKE RETAINING NUT | S25C | CARBON STEEL |
23 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
24 | PACKING WASHER | SUS420J2 | 13%Cr S.S |
25 | CLUTCH | SUS420J2 | 13%Cr S.S |
26 | KNOCK PIN | SUS304 | 304 S.S |
27 | STOPPER | SS41 | CARBON STEEL |
28 | KNOCK PIN | SUS304 | 304 S.S |
29 | LOCK NUT | SS41 | CARBON STEEL |
30 | BALL-BEARING |
WEIGHT AND DIMENSIONS
SIZE | DIMENSIONS(mm) | NET WEIGHTS(kg) | |||
b | L | H | 300Lb | 20K | |
2" | 51 | 216 | 548 | 30.0 | 29.0 |
2 1/2" | 64 | 241 | 588 | 46.0 | 44.5 |
3" | 76 | 283 | 668 | 56.0 | 54.5 |
4" | 102 | 305 | 777 | 84.0 | 79.0 |
6" | 152 | 403 | 1049 | 90.0 | 90.2 |
8" | 203 | 419 | 1331 | 160.0 | 156.0 |
10" | 254 | 457 | 1505 | 240.0 | 229.0 |
12" | 305 | 502 | 1798 | 350.0 | 343.0 |
14" | 337 | 762 | 1910 | 810.0 | 790.0 |
16" | 387 | 406 | 2091 | 1200.0 | 1180.0 |
600LB(30K)
TWIN PACK CAST STEEL FLANGED ENDS GATE VALVES
MATERIAL
No. | NAME OF PART | MATERIALS | REMARK |
1 | BODY | A216-WCB | 13Cr FACE |
2 | BODY SEAT RING | ||
3 | DISC 4"&UNDER | A182-F6a | |
DISC 5 "&UNDER | A216-WCB | 13Cr FACE | |
4 | DISC STEM RING | A182-F6a | |
5 | STEM | A182-F6a | HARD-Cr,PLATED |
6 | BONNET BUSH | A182-F6a | |
7 | BONNET | A216-WCB | |
8 | BONNET GASKET | SPIRAL-WOUND STAINLESS,GRAFOIL FILLED(V#6592) | |
9 | BONNET BOLT | A193-B7 | |
10 | BONNET BOLT NUT | A194-2H | |
11 | YOKE | A216-WCB | |
12 | GLAND | A182-F6a | |
13 | GLAND PACKING | GRAPHAITE&CARBON FIBER,PACKING(P#6527+P#6610) | |
14 | GLAND FLANGE | A105 | |
15 | GLAND EYE BOLT | A193-B7 | |
16 | GLAND EYE BOLT NUT | A194-2H | |
17 | EYE BOLT PIN | 13%Cr STEEL | |
18 | EYE BOLT PIN WASHER | CARBON STEEL | |
19 | COTTER PIN | MILD STEEL | |
20 | YOKE SLEEVE | AL-BRONZE | |
21 | SLEEVE NUT | CARBON STEEL | |
22 | HAND WHEEL | DUCTILE IRON | |
23 | LOCK NUT | CARBON STEEL | |
24 | SET SCREW | TYPE304 | |
25 | NAME PLATE | ALUMINUM | |
26 | CLUTCH | A182-F6a | |
27 | PACKING WASHER | A182-F6a | |
28 | PACKING WASHER | A182-F6a | |
29 | GRAND PACKING | CARBON FIBER,PAKING(P#6527) | |
30 | KNOCK PIN | TYPE304 | |
31 | STOPPER | CARBON STEEL | |
32 | LOCK NUT | CARBON STEEL | |
33 | KNOCK PIN | TYPE304 | |
34 | GREASE NIPPLE | BRASS | 6"&OVER |
35 | STOPPER | CARBON STEEL | 6"&OVER |
36 | SET PIN | MILD STEEL | 6"&OVER |
37 | THRUST BEARING | STEEL |
WEIGHT AND DIMENSIONS(mm)
SIZE | L | b | t | D | g | C | N-d |
4" | 432 | 102 | 38.1 | 273 | 157 | 216 | 8-25 |
6" | 559 | 152 | 47.8 | 356 | 216 | 292 | 12-29 |
8" | 660 | 200 | 55.7 | 419 | 270 | 349 | 12-32 |
SIZE | H | W | Q'TY | |
SHUT | OPEN | |||
4" | 780 | 897 | 355 | |
6" | 1067 | 1230 | 500 | |
8" |