ASME CLASS 150
CAST STEEL GATE VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC | *A216 WCB | *SCPH2 |
STEM | A182 F6a | SUS403 |
BONNET GASKET | REIN FORCED GRAPHITE | |
BONNET | A216 WCB | SCPH2 |
BONNET BOLT | A193 B7 | SNB7 |
BONNET BOLT NUT | A194 2H | S45C |
BONNET BUSH | A276 420 | SUS420J2 |
GLAND PACKING | FLEXIBLE GRAPHITE | |
GLAND | A276 420 | SUS420J2 |
GLAND FLANGE | A105 | SFVC2A |
GLAND EYE BOLT | A193 B7 | SNB7 |
GL. EYE BOLT NUT | A194 2H | S45C |
YOKE | A216 WCB | SCPH2 |
YOKE SLEEVE | A439 D2 | FCDA NiCr |
SLEEVE NUT | A576 1025 | S25C |
HAND WHEEL | A536 | FCD450 |
LOCK NUT | A36 | SS400 |
NAME PLATE | B209M | ALP |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Disc of valves 2 1⁄2inch and under are solid wedge. 3 inch and over are flexible wedge.
- Valves 12 inch and over have thrust bearing.
- Operation of valves 18 inch and over have bevel gear unit.
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Weight Approx.(kg) | |||
R.F. | B.W. | OPEN | Close | |||
L1 | L3 | Ho | Hc | R.F. | B.W. | |
2″ | 178 | 216 | 383 | 383 | 20 | 16 |
2 1⁄2″ | 190 | 241 | 418 | 418 | 26 | 23 |
3″ | 203 | 283 | 472 | 472 | 35 | 30 |
4″ | 229 | 305 | 576 | 576 | 55 | 47 |
6″ | 267 | 403 | 801 | 801 | 87 | 74 |
8″ | 292 | 418 | 1012 | 1012 | 150 | 119 |
10″ | 330 | 457 | 1232 | 1232 | 279 | 195 |
12″ | 356 | 502 | 1427 | 1427 | 380 | 270 |
14″ | 384 | 572 | 1550 | 1550 | 475 | 400 |
16″ | 406 | 610 | 1734 | 1734 | 575 | 467 |
18″ | 432 | 660 | 1928 | 1928 | 770 | 655 |
20″ | 457 | 711 | 2167 | 2167 | 820 | 800 |
24″ | 508 | 813 | 2533 | 2533 | 1383 | 1280 |
26″ | 559 | 864 | 2818 | 2818 | ||
28″ | 610 | 914 | 3078 | 3078 | ||
30″ | 610 | 914 | 3202 | 3202 | ||
32″ | 660 | 965 | 3465 | 3465 | ||
34″ | 711 | 1016 | 3480 | 3480 | ||
36″ | 559 | 864 | 2818 | 2818 | ||
38″ | 610 | 914 | 3078 | 3078 | ||
40″ | 610 | 914 | 3202 | 3202 | ||
42″ | 660 | 965 | 3465 | 3465 | ||
48″ | 711 | 1016 | 3480 | 3480 |
ASME CLASS 300
CAST STEEL GATE VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC | *A216 WCB | *SCPH2 |
STEM | A182 F6a | SUS403 |
BONNET GASKET | REIN FORCED GRAPHITE | |
BONNET | A216 WCB | SCPH2 |
BONNET BOLT | A193 B7 | SNB7 |
BONNET BOLT NUT | A194 2H | S45C |
BONNET BUSH | A276 420 | SUS420J2 |
LANTERN RING | A276 420 | SUS420J2 |
GLAND PACKING | FLEXIBLE GRAPHITE | |
GLAND | A276 420 | SUS420J2 |
GLAND FLANGE | A105 | SFVC2A |
GLAND EYE BOLT | A193 B7 | SNB7 |
GL. EYE BOLT NUT | A194 2H | S45C |
YOKE | A216 WCB | SCPH2 |
YOKE SLEEVE | A439 D2 | FCDA NiCr |
SLEEVE NUT | A576 1025 | S25C |
HAND WHEEL | A536 | FCD450 |
LOCK NUT | A36 | SS400 |
NAME PLATE | B209M | ALP |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Disc of valves 2 1⁄2inch and under are solid wedge. 3 inch and over are flexible wedge.
- Valves 10 inch and over have thrust bearing.
- Operation of valves 14 inch and over have bevel gear unit.
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Diam. of Handwheel(mm) | Weight Approx.(kg) | |||||
R.F. | R.J. | B.W. | OPEN | Close | |||||
L1 | L2 | L3 | Ho | Hc | W | R.F. | R.J. | B.W. | |
2″ | 216 | 232 | 216 | 416 | 357 | 200 | 28 | 28 | 23 |
2 1⁄2″ | 241 | 257 | 241 | 456 | 384 | 200 | 43 | 43 | 34 |
3″ | 283 | 298 | 283 | 496 | 421 | 250 | 53 | 53 | 48 |
4″ | 305 | 321 | 305 | 614 | 502 | 300 | 75 | 75 | 60 |
6″ | 403 | 419 | 403 | 846 | 680 | 355 | 152 | 152 | 125 |
8″ | 419 | 435 | 419 | 1080 | 1013 | 450 | 232 | 232 | 195 |
10″ | 457 | 473 | 457 | 1285 | 1162 | 500 | 340 | 340 | 285 |
12″ | 502 | 518 | 502 | 1486 | 520 | 600 | 480 | 480 | 396 |
14″ | 762 | 778 | 762 | 1643 | 1643 | 460 | 725 | 725 | 620 |
16″ | 838 | 854 | 838 | 1820 | 1820 | 460 | 1000 | 1000 | 810 |
18″ | 914 | 930 | 914 | 2032 | 2032 | 460 | 1270 | 1270 | 1076 |
20″ | 991 | 1010 | 991 | 2220 | 2220 | 610 | 1500 | 1500 | 1450 |
24″ | 1143 | 1165 | 1143 | 2635 | 2635 | 610 | 2400 | 2400 | 2100 |
26″ | 1245 | 1270 | 1245 | 2844 | 2844 | 610 | |||
28″ | 1346 | 1371 | 1346 | 3021 | 3021 | 610 | |||
30″ | 1397 | 1422 | 1397 | 3481 | 3481 | 610 | |||
32″ | 1524 | 1553 | 1524 | 3630 | 3630 | 610 | |||
34″ | 1626 | 1655 | 1626 | 3780 | 3780 | 762 | |||
36″ | 1727 | 1756 | 1727 | 3920 | 3920 | 762 |
ASME CLASS 600
CAST STEEL GATE VALVES
PRESSURE TEST : As per API 598
MATERIAL
NAME OF PART | ASTM | JIS |
BODY | A216 WCB | SCPH2 |
BODY SEAT RING | *A105 | *SFVC2A |
DISC | *A216 WCB | *SCPH2 |
STEM | A182 F6a | SUS403 |
BONNET GASKET | REIN FORCED GRAPHITE | |
BONNET | A216 WCB | SCPH2 |
BONNET BOLT | A193 B7 | SNB7 |
BONNET BOLT NUT | A194 2H | S45C |
BONNET BUSH | A276 420 | SUS420J2 |
LANTERN RING | A276 420 | SUS420J2 |
GLAND PACKING | FLEXIBLE GRAPHITE | |
GLAND | A276 420 | SUS420J2 |
GLAND FLANGE | A105 | SFVC2A |
GLAND EYE BOLT | A193 B7 | SNB7 |
GL. EYE BOLT NUT | A194 2H | S45C |
YOKE | A216 WCB | SCPH2 |
YOKE SLEEVE | A439 D2 | FCDA NiCr |
SLEEVE NUT | A576 1025 | S25C |
HAND WHEEL | A536 | FCD450 |
LOCK NUT | A36 | SS400 |
NAME PLATE | B209M | ALP |
*BODY SEAT RING : STELLITE FACE
*DISC : 13Cr FACE
*DISC : 13Cr FACE
Note:
- Disc of valves 2 1⁄2inch and under are solid wedge. 3 inch and over are flexible wedge.
- Valves 6 inch and over have thrust bearing.
- Operation of valves 12 inch and over have bevel gear unit.
WEIGHT AND DIMENSIONS
ValveSize | End to End(mm) | Center to top(mm) | Diam. of Handwheel(mm) | Weight Approx.(kg) | |||||
R.F. | R.J. | B.W. | OPEN | Close | |||||
L1 | L2 | L3 | Ho | Hc | W | R.F. | R.J. | B.W. | |
2″ | 292 | 295 | 292 | 473 | 414 | 250 | 46 | 48.5 | 45 |
2 1⁄2″ | 330 | 333 | 330 | 505 | 433 | 250 | 63 | 64 | 56 |
3″ | 356 | 359 | 356 | 555 | 471 | 300 | 75 | 78 | 67 |
4″ | 432 | 435 | 432 | 692 | 580 | 355 | 125 | 140 | 110 |
6″ | 559 | 562 | 559 | 1006 | 843 | 500 | 285 | 285 | 208 |
8″ | 660 | 664 | 660 | 1188 | 973 | 600 | 475 | 475 | 385 |
10″ | 787 | 791 | 787 | 1402 | 1136 | 685 | 757 | 757 | 610 |
12″ | 838 | 841 | 838 | 1633 | 1633 | 457 | 1015 | 1015 | 840 |
14″ | 889 | 892 | 889 | 1772 | 1722 | 610 | 1400 | 1400 | 1150 |
16″ | 991 | 994 | 991 | 2038 | 2038 | 610 | 1710 | 1710 | 1530 |
18″ | 1092 | 1095 | 1092 | 2218 | 2218 | 610 | 2210 | 2210 | 2000 |
20″ | 1194 | 1200 | 1194 | 2392 | 2392 | 610 | 3220 | 3220 | 2600 |
24″ | 1397 | 1407 | 1397 | 2822 | 2822 | 760 | 4250 | 4250 | 4100 |
26″ | 1448 | 1458 | 1448 | 3050 | 3050 | 760 |